Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 33 | 33 | 33 | 4 | 1 | 8 | 8 | 67 | 67 | 67 |
Jan 2023 | 82 | 82 | 82 | 13 | 1 | 10 | 13 | 82 | 82 | 82 |
Dec 2022 | 16 | 16 | 16 | 5 | 1 | 2 | 5 | 16 | 16 | 16 |
Nov 2022 | 164 | 164 | 164 | 13 | 1 | 20 | 13 | 164 | 164 | 164 |
Oct 2022 | 59 | 59 | 59 | 14 | 1 | 7 | 14 | 59 | 59 | 59 |
Sep 2022 | 65 | 65 | 65 | 13 | 1 | 8 | 13 | 65 | 65 | 65 |
Aug 2022 | 14 | 14 | 14 | 5 | 1 | 2 | 5 | 14 | 14 | 14 |
Jul 2022 | 12 | 12 | 12 | 7 | 1 | 1 | 7 | 12 | 12 | 12 |
Jun 2022 | 107 | 107 | 107 | 12 | 1 | 13 | 12 | 107 | 107 | 107 |
May 2022 | 156 | 156 | 156 | 10 | 1 | 19 | 10 | 156 | 156 | 156 |
Apr 2022 | 84 | 84 | 84 | 8 | 1 | 10 | 8 | 84 | 84 | 84 |
Mar 2022 | 69 | 69 | 69 | 12 | 1 | 8 | 12 | 69 | 69 | 69 |
Totals | 108 | 120 | 895 | 895 | 895 | |||||
Generated by Webalizer Version 2.23 |