Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 74 | 74 | 74 | 6 | 1 | 18 | 12 | 149 | 149 | 149 |
Jul 2022 | 12 | 12 | 12 | 7 | 1 | 1 | 7 | 12 | 12 | 12 |
Jun 2022 | 107 | 107 | 107 | 12 | 1 | 13 | 12 | 107 | 107 | 107 |
May 2022 | 156 | 156 | 156 | 10 | 1 | 19 | 10 | 156 | 156 | 156 |
Apr 2022 | 84 | 84 | 84 | 8 | 1 | 10 | 8 | 84 | 84 | 84 |
Mar 2022 | 69 | 69 | 69 | 12 | 1 | 8 | 12 | 69 | 69 | 69 |
Feb 2022 | 23 | 23 | 23 | 9 | 1 | 3 | 9 | 23 | 23 | 23 |
Jan 2022 | 91 | 91 | 91 | 12 | 1 | 11 | 12 | 91 | 91 | 91 |
Dec 2021 | 55 | 55 | 55 | 9 | 1 | 7 | 9 | 55 | 55 | 55 |
Nov 2021 | 37 | 37 | 37 | 11 | 1 | 5 | 11 | 37 | 37 | 37 |
Oct 2021 | 64 | 64 | 64 | 9 | 1 | 8 | 9 | 64 | 64 | 64 |
Sep 2021 | 97 | 97 | 97 | 14 | 1 | 12 | 14 | 97 | 97 | 97 |
Totals | 115 | 125 | 944 | 944 | 944 | |||||
Generated by Webalizer Version 2.23 |